![]() |
|
|
||||
|
|
Hearthside
Classics™ |
|
||
| Nutrition
Facts |
||||
| Amount Per Serving |
||||
| Calories 220 | Calories
from Fat 70 |
|||
| Daily
Value |
||||
| Total Fat 8g | 12% |
|||
| Saturated Fat 1.5g % | 8% |
|||
| Trans Fat 0g | ||||
| Cholesterol 60mg | 20% |
|||
| Sodium 520mg | 22% |
|||
| Total Carbohydrate 21g | 7% |
|||
| Dietary Fiber 0g | 0% |
|||
| Sugars 0g | ||||
| Protein 16g | ||||
| Vitamin A 0% | Vitamin
C 0% |
|||
| Calcium 2% |
Iron 2% |
|||
| 59450 - Catfish |
||||
| Nutrition
Facts |
||||
| Amount Per Serving |
||||
| Calories 240 | Calories
from Fat 100 |
|||
| Daily
Value |
||||
| Total Fat 11g | 17% |
|||
| Saturated Fat 1.5g % | 8% |
|||
| Trans Fat 0g | ||||
| Cholesterol 60mg | 20% |
|||
| Sodium 380mg | 16% |
|||
| Total Carbohydrate 19g | 6% |
|||
| Dietary Fiber 0g | 0% |
|||
| Sugars 0g | ||||
| Protein 16g | ||||
| Vitamin A 0% | Vitamin
C 0% |
|||
| Calcium 0% |
Iron 2% |
|||
| 59451 - Tilapia |
||||
| Nutrition
Facts |
||||
| Amount Per Serving |
||||
| Calories 270 | Calories
from Fat 120 |
|||
| Daily
Value |
||||
| Total Fat 13g | 20% |
|||
| Saturated Fat 1.5g % | 8% |
|||
| Trans Fat 0g | ||||
| Cholesterol 60mg | 20% |
|||
| Sodium 590mg | 25% |
|||
| Total Carbohydrate 22g | 7% |
|||
| Dietary Fiber 0g | 0% |
|||
| Sugars 0g | ||||
| Protein 15g | ||||
| Vitamin A 0% | Vitamin
C 0% |
|||
| Calcium 0% |
Iron 2% |
|||
| Back to products | ||||